**Raymond Lifestyle Q3 Results 2025**
Raymond Lifestyle announced its Q3 results on January 30, 2025. The company reported a 1.62% increase in total revenue, reaching ₹1,754.21 crore, while net profit saw a significant decline of 60.49% year-over-year, amounting to ₹64.17 crore. Compared to the previous quarter, revenue grew by 2.69%, and profit increased by 52.13%.
Selling, general, and administrative expenses rose by 0.59% quarter-over-quarter and increased by 4.07% year-over-year. Operating income experienced a quarter-over-quarter increase of 26.27%, but decreased by 55.39% year-over-year. The diluted normalized earnings per share (EPS) for Q3 stood at ₹10.58, reflecting a year-over-year decline of 60.32%.
As of January 31, 2025, all two analysts covering Raymond Lifestyle have issued a Strong Buy rating, with a consensus recommendation of Strong Buy.
**Raymond Lifestyle Financials**
| Period | Q3 (FY25) | Q2 (FY25) | Q-o-Q Growth | Q3 (FY24) | Y-o-Y Growth |
|———————–|———–|———–|————–|———–|————–|
| Total Revenue | ₹1,754.21 | ₹1,708.26 | +2.69% | ₹1,726.26 | +1.62% |
| Selling/General/Admin Expenses Total | ₹243.65 | ₹242.21 | +0.59% | ₹234.13 | +4.07% |
| Depreciation/Amortization | ₹79.44 | ₹76.25 | +4.18% | ₹59.50 | +33.51% |
| Total Operating Expense | ₹1,654.34 | ₹1,629.17 | +1.54% | ₹1,502.39 | +10.11% |
| Operating Income | ₹99.87 | ₹79.09 | +26.27% | ₹223.87 | -55.39% |
| Net Income Before Taxes | ₹86.75 | ₹52.82 | +64.24% | ₹212.93 | -59.26% |
| Net Income | ₹64.17 | ₹42.18 | +52.13% | ₹162.43 | -60.49% |
| Diluted Normalized EPS | ₹10.58 | ₹14.71 | -28.08% | ₹26.66 | -60.32% |
Stay informed on quarterly results with our results calendar.
