**DHP India Q3 Results 2025**
DHP India announced its Q3 results on January 27, 2025, reporting a significant topline growth of 60.05%, with profits reaching ₹0.98 crore. This marks a notable turnaround from a loss of ₹0.36 crore during the same period last fiscal year. Compared to the previous quarter, revenue increased by 24.8%.
The company’s selling, general, and administrative expenses saw a decrease of 11.3% quarter-on-quarter (q-o-q) but rose by 10.87% year-on-year (y-o-y). Operating income surged by 1050% q-o-q and 305.36% y-o-y. The earnings per share (EPS) for Q3 stood at ₹3.26, reflecting a remarkable increase of 369.42% y-o-y.
In terms of stock performance, DHP India has experienced a -3.33% return over the past week, a -15.17% return over the last six months, and a 6.77% year-to-date return. The company currently holds a market capitalization of ₹184.17 crore, with a 52-week high of ₹827 and a low of ₹450.
**DHP India Financials**
| Period | Q3 (FY25) | Q2 (FY25) | Q-o-Q Growth | Q3 (FY24) | Y-o-Y Growth |
|———————–|———–|———–|————–|———–|————–|
| Total Revenue | 13.94 | 11.17 | +24.8% | 8.71 | +60.05% |
| Selling/General/Admin Expenses | 3.06 | 3.45 | -11.3% | 2.76 | +10.87% |
| Depreciation/Amortization | 0.87 | 0.88 | -1.14% | 0.90 | -3.33% |
| Total Operating Expense | 12.79 | 11.07 | +15.54% | 9.28 | +37.82% |
| Operating Income | 1.15 | 0.10 | +1050% | -0.56 | +305.36% |
| Net Income Before Taxes | 1.28 | 0.24 | +433.33% | -0.48 | +366.67% |
| Net Income | 0.98 | 0.19 | +415.79% | -0.36 | +372.22% |
| Diluted Normalized EPS | 3.26 | 0.64 | +409.37% | -1.21 | +369.42% |
Stay informed on quarterly results with our results calendar.
