**Digidrive Distributors Q3 Results 2025**
On February 14, 2025, Digidrive Distributors announced its Q3 financial results, reporting an 8.93% increase in revenue year-over-year, totaling ₹14.39 crore. The company’s profit surged by an impressive 1614.29% year-over-year, reaching ₹1.2 crore. Compared to the previous quarter, revenue saw a significant growth of 29.76%, while profit rose by 380%.
However, Selling, General, and Administrative expenses experienced a notable rise, increasing by 46.23% quarter-over-quarter and 71.59% year-over-year. Operating income skyrocketed by 1212.5% quarter-over-quarter and 1850% year-over-year. The earnings per share (EPS) for Q3 stood at ₹0.31, reflecting a remarkable increase of 1450% year-over-year.
In terms of stock performance, Digidrive Distributors has recorded a -12.36% return over the past week, -25.2% over the last six months, and -24.11% year-to-date. The company currently holds a market capitalization of ₹130.71 crore, with a 52-week high of ₹58.5 and a low of ₹30.85.
**Financial Summary:**
| Period | Q3 (FY25) | Q2 (FY25) | Q-o-Q Growth | Q3 (FY24) | Y-o-Y Growth |
|———————-|———–|———–|————–|———–|—————|
| Total Revenue | ₹14.39 Cr | ₹11.09 Cr | +29.76% | ₹13.21 Cr | +8.93% |
| Selling/General/Admin Expenses | ₹4.65 Cr | ₹3.18 Cr | +46.23% | ₹2.71 Cr | +71.59% |
| Depreciation/Amortization | ₹0.10 Cr | ₹0.10 Cr | -0% | ₹0.10 Cr | -0% |
| Total Operating Expense | ₹13.34 Cr | ₹11.01 Cr | +21.16% | ₹13.27 Cr | +0.53% |
| Operating Income | ₹1.05 Cr | ₹0.08 Cr | +1212.5% | -₹0.06 Cr | +1850% |
| Net Income Before Taxes | ₹1.22 Cr | ₹0.32 Cr | +281.25% | ₹0.07 Cr | +1642.86% |
| Net Income | ₹1.20 Cr | ₹0.25 Cr | +380% | ₹0.07 Cr | +1614.29% |
| Diluted Normalized EPS | ₹0.31 | ₹0.06 | +416.67% | ₹0.02 | +1450% |
Stay informed on quarterly results with our results calendar.
